Nominal | Diameter | Insulation | Sheath | Approx. overall | Approx.weight of cable | Max.d.c.resistance of conductor (20℃) | Test | ||
m㎡ | mm | mm | mm | mm | Copper core | Aluminum core | Copper core | Aluminum core | KV/5min |
3x10 | 4.1 | 0.7 | 1.8 | 21.7 | 1049 | 856 | 1.83 | 3.08 |
|
3x16 | 5.1 | 0.7 | 1.8 | 24.0 | 1323 | 1017 | 1.15 | 1.91 | 3.5 |
3x25 | 6.4 | 0.9 | 1.8 | 27.7 | 1779 | 1296 | 0.727 | 1.20 | |
3x35 | 7.8 | 0.9 | 1.8 | 30.2 | 2174 | 1504 | 0.524 | 0.888 | |
3x50* | 6.8 | 1.0 | 2.0 | 29.7 | 2433 | 1592 | 0.387 | 0.641 | |
3x70 | 8.0 | 1.1 | 2.1 | 34.6 | 3429 | 2215 | 0.268 | 0.443 | |
3x95** | 9.5 | 1.1 | 2.2 | 38.1 | 4327 | 2641 | 0.193 | 0.320 | |
3x120° | 12.9 | 1.2 | 2.3 | 45.2 | 5567 | 3327 | 0.153 | 0.253 | |
3x150° | 14.5 | 1.4 | 2.5 | 51.1 | 7289 | 4452 | 0.124 | 0.208 | |
3x185° | 16.0 | 1.6 | 2.7 | 55.8 | 8466 | 5103 | 0.0991 | 0.164 | |
3x240° | 18.3 | 1.7 | 2.9 | 81.8 | 10508 | 6106 | 0.0754 | 0.125 | |
3x300° | 20.5 | 1.8 | 3.0 | 67.3 | 12831 | 7177 | 0.0601 | 0.100 | |
3x400° | 23.5 | 2.0 | 3.3 | 77.0 | 17033 | 9692 | 0.0470 | 0.0778 | |
keywords:
0.6/1kV, 3 Core, XLPE insulated, fine Stael Wire Amoured,PVC/PE Sheathed Power Cable
0.6/1kV, 3 Core, XLPE insulated, fine Stael Wire Amoured,PVC/PE Sheathed Power Cable
Contact Information
Category