Nominal | Diameter | Insulation thickness | Sheath | Approx overall | Approx.weight of cable kg/km | Max.d.c.resistance of conductor(20℃) | Test vollage(a.c.) | ||
m㎡ | mm | mm | mm | mm | Copper core | Aluminum core | Copper core | Aluminum core | KV/5min |
1x10 | 4.1 | 0.7 | 1.8 | 11.7 | 233 | 170 | 1.83 | 3.08 | 3.5 |
1x16 | 5.1 | 0.7 | 1.8 | 12.7 | 305 | 205 | 1.15 | 1.91 | |
1x25 | 6.4 | 0.9 | 1.8 | 14.4 | 426 | 267 | 0.727 | 1.20 | |
1x35 | 7.6 | 0.9 | 1.8 | 15.6 | 536 | 316 | 0.524 | 0.868 | |
1x50 | 8.9 | 1.0 | 1.8 | 17.1 | 680 | 382 | 0.387 | 0.641 | |
1x70 | 10.7 | 1.1 | 1.8 | 19.1 | 912 | 481 | 0.268 | 0.443 | |
1x95 | 12.6 | 1.1 | 1.8 | 21.0 | 1188 | 590 | 0.193 | 0.320 | |
1x120 | 14.2 | 1.2 | 1.8 | 22.8 | 1454 | 698 | 0.153 | 0.253 | |
1x120* | 12.9 | 1.2 | 1.8 | 21.5 | 1400 | 663 | 0.153 | 0.253 | |
1x150 | 15.8 | 1.4 | 1.8 | 24.8 | 1751 | 823 | 0.124 | 0.206 | |
1x150* | 14.5 | 1.4 | 1.8 | 23.5 | 1721 | 795 | 0.124 | 0.206 | |
1x185 | 17.6 | 1.6 | 1.8 | 27.0 | 2140 | 976 | 0.0991 | 0.164 | |
1x185* | 16.0 | 1.6 | 1.8 | 25.4 | 2020 | 915 | 0.0991 | 0.164 | |
1x240 | 20.3 | 1.7 | 1.8 | 29.9 | 2729 | 1200 | 0.0754 | 0.125 | |
1x240* | 18.3 | 1.7 | 1.8 | 27.9 | 2567 | 1121 | 0.0754 | 0.125 | |
1x300 | 22.7 | 1.8 | 1.9 | 32.7 | 3363 | 1445 | 0.0601 | 0.100 | |
1x300* | 20.5 | 1.8 | 1.9 | 30.5 | 3225 | 1369 | 0.0601 | 0.100 | |
1x400 | 25.7 | 2.0 | 2.0 | 38.1 | 4596 | 2142 | 0.0470 | 0.0778 | |
1x400* | 23.5 | 2.0 | 2.0 | 35.9 | 4461 | 2050 | 0.0470 | 0.0778 | |
1x500 | 28.8 | 2.2 | 2.1 | 41.8 | 5667 | 2574 | 0.0366 | 0.0605 | |
1x500* | 26.5 | 2.2 | 2.1 | 39.5 | 5584 | 2492 | 0.0366 | 0.0605 | |
1x630 | 32.5 | 2.4 | 2.3 | 46.3 | 7084 | 3132 | 0.0283 | 0.0469 | |
1x630* | 29.9 | 2.4 | 2.3 | 43.7 | 6878 | 3031 | 0.0283 | 0.0469 | |
1x800 | 36.5 | 2.6 | 2.4 | 50.9 | 8757 | 3789 | 0.0221 | 0.0367 | |
*-Compacted, standed circular conductor.
keywords:
0.6/1kV, Single-core, XLPE Insulated, Steel Tape Armoured, PVC/PE Sheathed Power Cable
0.6/1kV, Single-core, XLPE Insulated, Steel Tape Armoured, PVC/PE Sheathed Power Cable
Contact Information
Category